GROUP TOURS
7D (5N) CENTRAL JAPAN DISCOVERY
Japan/Japan
 

HIGHLIGHTS
 

Central Japan Discovery

(JOSA7/JOSU7)

 

 

OSAKA

  • Osaka Castle Dotombori
  • Shinsaibashi
  • Hard Rock Café Universal City
  • Universal Stadios (JOSU7)

 

KYOTO

  • Arashiyama Old Town 
  • Bamboo Grove
  • Togetsukyo Bridge.
  • Hozu River
  • Kinkakuji (Golden Pavilion)
  • Gion
  • KiyumizuTemple
  • Maruyama Park

 

MOUNT FUJI REGION

  • Hakone National Park 
  • Lake Ashi Cruise
  • Owakudani Boiling Valley
  • Mount Fuji

 

TOKYO

  • Tsukiji Fish Market 
  • Nakamise Street
  • Asakusa Kannon Temple 
  • Odaiba Park
  • Rainbow Bridge 
  • Tokyo Tower
  • Statue of Liberty 
  • Tokyo Bay
  • Venus Fort
  • Toyota Showroom
  • Burberry Black Label Shop
  • Fanci Shop
  • Tokyo Disneyland
  • Bullet Train

 

MEALS:

5 Breakfast / 3 Lunch / 2 Dinner



ITINERARY
 

DAY 1 : SINGAPORE > TOKYO

(MEAL ON BOARD)

Begins your vacation with a pleasant flight to Tokyo.

 

DAY2 : TOKYO-HANEDA > OSAKA

(MEALS ON BOARD/LUNCH)

Tokyo Tour includes visit to Tsukiji Fish Market, the largest in Japan and the world. Next visit Asakusa Kannon Temple having a history of more than 1,300 years. Be charmed by the traditional souvenir shops along Nakamise Shopping Street. Stop by Odaiba Park where you can take photos of Rainbow Bridge, Tokyo Tower and The Statue of Liberty which is also guarding Tokyo Bay. Or you can shop at Daiba Little Hong Kong, where all the stores sell Hong

 

Kong produces and restaurants serve Hong Kong delicacies. Explore Venus Fort, where many restaurants and shops.Visit the Toyota Cars Showroom to see Toyota’s history and latest manufactured cars. Visit Burberry Black Label Shop & Fanci Shop. In the evening, hitch a domestic flight to Osaka.

 

DAY3 : OSAKA

Choice of

/ (JOSA7) Kobe Tour

/ (JOSU7) Universal Studios Japan

 

(JOSA7) KOBE DAY TOUR

(BREAKFAST/DINNER)

Take a drive to Kobe. Visit Kobe’s Chinatown is a must — known as ‘Nan kinmachi’ by the locals, where the Chinese community gather. Visit Kobe Harbourland, marvel the majestic Kobe Tower, with Mount Rokko on its background. Ascend Mount Rokko, enjoy a panaromic view of Japan’s Inland Sea. Visit Hard Rock Café Universal City, where you can get some souvenirs. In the evening, explore the shopping and eating paradise “Shinsaibashi” — famous for its neon lights and “Dotombori’

 

(JOSU7) UNIVERSAL. STUDIOS

(BREAKFAST/DINNER)

Armed with your passport ticket to explore Universal Studios, a day of endless fun awaits you. Meet Japan tourism ambassador, Hello Kitty in person. Visit Hard Café Universal City, where you can get some souvenirs. In the evening enjoy some time at shopping paradise “Shinsaibashi”,which is famous for its neon lights. Visit Dotombori, with its many street hawkers selling local delicacies at affordable price.

 

DAY 4 : OSAKA- KYOTO - TOYOHASHI

(BREAKFAST/LUNCH/DINNER)

This morning, visit Osaka Castle Park to see the majestic Osaka Castle, it stands at 54.8 metres in height, the 5 storey donjon is associated with Toyotomi Hideyoshi. Continue to Japanese countryside to Arashiyama. At Arashiyama, enjoy a walk through the bamboo grove before arriving at the old town. At the old town, you can see old traditional teahouses, shophouses and many rickshaw vendors, the place is filled with many activities. At the same time, you will be able to see the famous oldest Togetsukyo Bridge which links the Hozu River. Our Kyoto tour include visit the UNESCO Heritage Site - Kinkakuji (Golden Pavilion) and Kiyumizu Temple, it has a large verandan supported on hundreds pillars, which was just out over the hillside and was built in 1633. Witness the hundred years old cherry tree in Maruyama Park. Continue to Gion which is best experienced at night, when the area teems with activities; at times you may be able to see fleeing Geisha.

DAY 5 : TOYOHASHIHAMAMATSU - MT FUJI - TOKYO

(BREAKFAST/LUNCH)

This morning, hitch a bullet train from Toyohashi to Hamamatsu Station. Proceed to Hakone National Park. Enjoy a scenic Lake Ashi cruise where you marvel Mt Fuji from a distant, seeing the reflection of Mount Fuji on its water. Followed by Owakudani Boiling Valley where steam from the Boiling Valley makes you feel that you are out of this world. Ascend Japan’s most sacred mountain, Mt. Fuji. (Excursion to Mt Fuji 5th station is subject to prevailing weather conditions.) Continue to Tokyo. On arrival, ascend Metropolitan Government Building (closed on Monday), have a spectacular night view of Tokyo city glitting lights & sparking neon signboards. Drive passed Shinjuku Kabukicho Night Street, Tokyo’s most talked about night life area, one of the world’s more imaginative red light areas.

 

DAY 6 : TOKYO FREE

(BREAKFAST)

Today is yours free at leisure. You may want to spend the day at Disneyland (exclude ticket), transportation to Disneyland will be provided by hotel, designated time.The rest can enjoy the day shopping in Tokyo.

 

DAY7 > TOKYO >SINGAPORE

(BREAKFAST/MEALS ON BOARD)

Bid farewell to this beautiful country before being transferred to the airport for your flight home. We hope you have had an exciting holiday with ASA Holiday — Making it an affair to remember!

 

FOR SINGAPORE AIRRLINES PASSENGERS

 

Itinerary Meals

1 Singapore> Osaka  

(Meals on Board)

2 Osaka: Choicc of JOSA or JOSU  

(Meals on Board/Dinner)

3 Osaka - Kyoto - Toyohashi  

(Breakfast/Lunch/Dinner)

4 Toyohashi - Hatnamarsu - Mt Fuji - Tokyo

(Breakfast/Lunch)

5 Tokyo: Tokyo City Tour

(Breakfast/Lunch)

6 Tokyo: Free Day

(Breakfast)

7 Tokyo> Singapore

(Breakfast)

* Due to unforeseen circumstances, the sequence of itinerary may subject to changes without prior notice



DEPARTURES & PRICE
Full Package Land Tour
Please tick the radio box to switch between Full Package and Land Tour information.

* Full package includes air tickets, hotel accommodations, meals and sightseeing as specified in itinerary. A Land package includes all the above except air tickets.
Dep. Date Airline Single Twin Triple Child w/o Bed Child Half Twin Child With Bed  
22/09/2010 2538 1938 1938 1538 1838 1838
29/09/2010 2538 1938 1938 1538 1838 1838
30/09/2010 2648 2048 2048 1648 1948 1948
04/10/2010 2538 1938 1938 1538 1838 1838
05/10/2010 2538 1938 1938 1538 1838 1838
14/10/2010 2498 1898 1898 1498 1798 1798
28/10/2010 2538 1938 1938 1538 1838 1838
30/10/2010 2688 2088 2088 1688 1988 1988
31/10/2010 2538 1938 1938 1538 1838 1838
02/11/2010 2498 1898 1898 1498 1798 1798
02/11/2010 2388 1788 1788 1388 1788 1788
02/11/2010 2688 2088 2088 1688 1988 1988
04/11/2010 2498 1898 1898 1498 1798 1798
06/11/2010 2388 1788 1788 1388 1788 1788
06/11/2010 2688 2088 2088 1688 1988 1988
10/11/2010 2538 1938 1938 1438 1838 1838
11/11/2010 2588 1988 1988 1588 1988 1988
16/11/2010 2688 2088 2088 1688 1988 1988
18/11/2010 2498 1898 1898 1498 1798 1798
23/11/2010 2688 2088 2088 1688 1988 1988
25/11/2010 2788 2188 2188 1788 2088 2088
29/11/2010 2568 1968 1968 1568 1868 1868
30/11/2010 2788 2188 2188 1788 2088 2088
04/12/2010 2788 2188 2188 1788 2188 2188
04/12/2010 2788 2188 2188 1788 2088 2088
09/12/2010 2888 2288 2288 1888 2188 2288
09/12/2010 2788 2188 2188 1788 2188 2188
11/12/2010 2788 2188 2188 1788 2188 2188
21/12/2010 2688 2088 2088 1688 2088 2088
28/12/2010 2938 2338 2338 1938 2238 2238
06/01/2011 2498 1898 1898 1498 1798 1798
13/01/2011 2498 1898 1898 1498 1798 1798
13/01/2011 2498 1898 1898 1498 1798 1798
20/01/2011 2498 1898 1898 1498 1798 1798
27/01/2011 2498 1898 1898 1498 1798 1798
27/01/2011 2498 1898 1898 1498 1798 1798
30/01/2011 2738 2138 2138 1738 2038 2038
31/01/2011 2738 2138 2138 1738 2038 2038
31/01/2011 2788 2188 2188 1788 2188 2188
01/02/2011 2738 2138 2138 1738 2038 2038
02/02/2011 2738 2138 2138 1738 2038 2038
02/02/2011 2868 2268 2268 1868 2268 2268
03/02/2011 2738 2138 2138 1738 2038 2038
03/02/2011 2598 1998 1998 1598 1898 1898
03/02/2011 2688 2088 2088 1688 1988 1988
04/02/2011 2738 2138 2138 1738 2038 2038
05/02/2011 2738 2138 2138 1738 2038 2038
06/02/2011 2498 1898 1898 1498 1798 1798
10/02/2011 2498 1898 1898 1498 1798 1798
15/02/2011 2498 1898 1898 1498 1798 1798
17/02/2011 2498 1898 1898 1498 1798 1798
24/02/2011 2498 1898 1898 1498 1798 1798
03/03/2011 2498 1898 1898 1498 1798 1798
10/03/2011 2498 1898 1898 1498 1798 1798
13/03/2011 2498 1898 1898 1498 1798 1798
15/03/2011 2498 1898 1898 1498 1798 1798
23/03/2011 2498 1898 1898 1498 1798 1798
24/03/2011 2498 1898 1898 1498 1798 1798
25/03/2011 2688 2088 2088 1688 1988 1988
27/03/2011 2638 2038 2038 1638 1938 1938
28/03/2011 2498 1898 1898 1498 1798 1798
29/03/2011 2638 2038 2038 1638 1938 1938
30/03/2011 2638 2038 2038 1638 1938 1938
31/03/2011 2638 2038 2038 1638 1938 1938
Dep. Date Single Twin Triple Child w/o Bed Child Half Twin Child With Bed  
22/09/2010 2300 1700 1700 1400 1700 1700
29/09/2010 2300 1700 1700 1400 1700 1700
30/09/2010 2300 1700 1700 1400 1700 1700
04/10/2010 2300 1700 1700 1400 1700 1700
05/10/2010 2300 1700 1700 1400 1700 1700
14/10/2010 2300 1700 1700 1400 1700 1700
28/10/2010 2300 1700 1700 1400 1700 1700
30/10/2010 2188 1588 1588 888 1588 1588
31/10/2010 2300 1700 1700 1400 1700 1700
02/11/2010 2988 2288 2288 1988 2288 2288
02/11/2010 2300 1700 1700 1400 1700 1700
02/11/2010 2300 1700 1700 1400 1700 1700
04/11/2010 2988 2288 2288 1988 2288 2288
06/11/2010 2300 1700 1700 1400 1700 1700
06/11/2010 2300 1700 1700 1400 1700 1700
10/11/2010 2300 1700 1700 1400 1700 1700
11/11/2010 2300 1700 1700 1400 1700 1700
16/11/2010 2300 1700 1700 1400 1700 1700
18/11/2010 2300 1700 1700 1400 1700 1700
23/11/2010 2888 2288 2288 1988 2288 2288
25/11/2010 2300 1700 1700 1400 1700 1700
29/11/2010 2300 1700 1700 1400 1700 1700
30/11/2010 2300 1700 1700 1400 1700 1700
04/12/2010 2300 1700 1700 1400 1700 1700
04/12/2010 2300 1700 1700 1400 1700 1700
09/12/2010 2300 1700 1700 1400 1700 1700
09/12/2010 2300 1700 1700 1400 1700 1700
11/12/2010 2300 1700 1700 1400 1700 1700
21/12/2010 2300 1700 1700 1400 1700 1700
28/12/2010 2300 1700 1700 1400 1700 1700
06/01/2011 2988 2288 2288 1988 2288 2288
13/01/2011 2988 2288 2288 1988 2288 2288
13/01/2011 2300 1700 1700 1400 1700 1700
20/01/2011 2988 2288 2288 1988 2288 2288
27/01/2011 2988 2288 2288 1988 2288 2288
27/01/2011 2300 1700 1700 1400 1700 1700
30/01/2011 2300 1700 1700 1400 1700 1700
31/01/2011 2300 1700 1700 1400 1700 1700
31/01/2011 2300 1700 1700 1400 1700 1700
01/02/2011 2300 1700 1700 1400 1700 1700
02/02/2011 2300 1700 1700 1400 1700 1700
02/02/2011 2300 1700 1700 1400 1700 1700
03/02/2011 2300 1700 1700 1400 1700 1700
03/02/2011 2300 1700 1700 1400 1700 1700
03/02/2011 2300 1700 1700 1400 1700 1700
04/02/2011 2300 1700 1700 1400 1700 1700
05/02/2011 2300 1700 1700 1400 1700 1700
06/02/2011 2988 2288 2288 1988 2288 2288
10/02/2011 2988 2288 2288 1988 2288 2288
15/02/2011 2300 1700 1700 1400 1700 1700
17/02/2011 2988 2288 2288 1988 2288 2288
24/02/2011 2988 2288 2288 1988 2288 2288
03/03/2011 2988 2288 2288 1988 2288 2288
10/03/2011 2988 2288 2288 1988 2288 2288
13/03/2011 2988 2288 2288 1988 2288 2288
15/03/2011 2300 1700 1700 1400 1700 1700
23/03/2011 2988 2288 2288 1988 2288 2288
24/03/2011 2988 2288 2288 1988 2288 2288
25/03/2011 2888 2288 2288 1988 2288 2288
27/03/2011 2300 1700 1700 1400 1700 1700
28/03/2011 2300 1700 1700 1400 1700 1700
29/03/2011 2300 1700 1700 1400 1700 1700
30/03/2011 2300 1700 1700 1400 1700 1700
31/03/2011 2300 1700 1700 1400 1700 1700

*Note:
Child with Bed - 1 child sharing twin room with 2 adults with extra bed
Child w/o Bed - 1 child sharing twin room with 2 adults without extra bed
Child Half Twin - 1 child sharing twin room with 1 adult
**
Tour Fares shown on the table may subject to changes without prior notice